Donny Shirt — Size Guide
The fit of this shirt is cropped, so it’s best paired with a high-waisted pant, or if you like a bit of exposed skin. The open collar lends well to either an exposed chest or a shirt worn underneath depending on preference. Note: all measurement below are of the finished garment, so if you’re looking for a looser fit, choose a size several inches larger than your body measurements.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 40 in | 42 in | 44 in | 46 in | 49 in | 52 in |
Waist | 40 in | 42 in | 44 in | 46 in | 49 in | 52 in |
Hips | 40 in | 42 in | 44 in | 46 in | 49 in | 52 in |
Length* | 20 in | 20.4 in | 20.8 in | 21.2 in | 21.6 in | 22 in |
Bicep | 13.6 in | 14.2 in | 14.8 in | 15.4 in | 16 in | 17.3 in |
Sleeve Length** | 8 in | 8.3 in | 8.5 in | 8.7 in | 8.9 in | 9.1 in |
*neck to hem, note this shirt design has a cropped fit
**from shoulder