IOAN Undies — Size Guide
Note: sizes run small - please check measurements
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US Size Equivalent | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Waist* | 24 in | 26 in | 28 in | 30 in | 32 in |
| Hip* | 34-35 in | 36 in | 38 in | 40 in | 42 in |
| Side Length | 2.95 in | 3.35 in | 3.75 in | 4.13 in | 4.53 in |
*Waist is measured at the smallest part of your torso - Hip is measured at the largest part of your hips. **Side length should ideally match or be close to the measurement from your hip to your waist along the front of your tummy.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU Size Equivalent | 40 | 42 | 44-46 | 48-50 | 52-54 |
| Waist* | 61 cm | 66 cm | 71.1 cm | 76.2 cm | 81.3 cm |
| Hip* | 86-89 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm |
| Side Length** | 7.5 cm | 8.5 cm | 9.5 cm | 10.5 cm | 11.5 cm |
*Waist is measured at the smallest part of your torso - Hip is measured at the largest part of your hips. **Side length should ideally match or be close to the measurement from your hip to your waist along the front of your tummy.